Count Last First Map # Parcel number Notes   Additional Miles Res N-Res ins  Per Mile  FY2009/10
Status Renters Miles Miles charge  Charge  Assessment
 
1 Abner Ed & Karen 24 089-011-22, Phone #: (925) 455-5656 R 2.5 2.5 35 $156 $449.00
Abner Ed & Karen 28 089-021-72  
2 Adrian Bill 22 089-011-31 R 2.7 2.7 35 $156 $480.00
3 Argyle Bruce 60 089-011-53  R 2.8 2.8 35 $156 $496.00
4 Armbrust Robert 81 089-011-59 R 2.6 2.6 35 $156 $465.00
Armbrust Robert 82 089-011-57  
5 Augustino Chris & Robin 29 089-021-64 N 3 3 35 $82 $305.00
6 Barrera Charles 115 088-141-56  N 2.7 2.7 35 $82 $280.00
7 Barrios Stan & Laurie 106 089-021-35 N 0.7 0.7 35 $82 $116.00
8 Beetz Christie Hobbs 108 089-021-37 R 2.8 2.8 35 $156 $496.00
9 Bellamy Steve 53 089-021-13 R 2.2 2.2 35 $156 $402.00
10 Bishop Creig 79 089-011-27 R 3.4 3.4 35 $156 $589.00
11 Brown Michael 63 089-021-10 R 2.6 2.6 35 $156 $465.00
12 Brunette Robert 68 089-021-68 R 2.4 2.4 35 $156 $433.00
13 Cate/Fraser Fraser/Steve 8 088-111-39 With Steve Fraser N 3 3 35 $82 $305.00
Cate/Fraser Fraser/Steve 9 088-111-45 With Steve Fraser  
14 Chalk 14 088-111-18 N 2.9 2.9 35 $82 $297.00
15 Chandik Ron & Betty 25 089-021-69 N 2.9 2.9 35 $82 $297.00
16 Chleboun Florence 87 089-021-54 N 2 2 35 $82 $223.00
17 Christensen Chris  149 089-041-92 N 0.7 0.7 $82 $81.00
18 Clark Andrew 69 088-141-09 N 2.4 2.4 35 $82 $256.00
19 Craytor/Pipes Craytor Robert &Judy 110 089-041-65 R 1.3 1.3 35 $156 $262.00
20 Daly Chris  54 089-021-28 R 2.3 2.3 35 $156 $539.00
21 Deer Creek  International 52 089-021-12 N 2.3 2.3 35 $82 $248.00
22 Denny Brian 109 089-021-38 N 0.7 0.7 35 $82 $116.00
23 DiGiorgio James 151 089-381-21 089-041-91 and 089-381-20 combined 18Jul2001 N 0.7 0.7 $82 $81.00
24 Dowell   Keith 90 089-021-57 R 1.7 1.7 35 $156 $324.00
25 Evans Lance 72 088-141-80 N 2.6 2.6 35 $82 $272.00
26 Favorito Donald & Evelyn 62 089-011-20 N 2.7 2.7 35 $82 $245.00
27 Field/Wolf Simon/Christine 55 089-021-27 with Taylor N 2.4 2.4 35 $82 $256.00
28 Foraker Michael 43 089-021-11 (089-451-11)? N 3 3 35 $82 $305.00
29 Freeman/Kay Kathleen & Hillary 99 089-031-15 R 3.4 3.4 35 $156 $589.00
30 Goulart/Delucchi Benjamin/Jessalyn 66 089-021-66 N 2.3 2.3 35 $82 $248.00
31 Groysman Mischa 56 089-011-47 N 3.4 3.4 35 $82 $303.00
Groysman Mischa 57 089-011-46  
Groysman Mischa 58 089-011-45  
Groysman Mischa 59 089-011-44  
32 Gutierrez Manuel 70 088-141-15 N 2.6 2.6 35 $82 $272.00
33 Guzman Gregorio and Rose 88 089-021-55 R 1.8 1.8   35 $156 $340.00
Guzman Gregorio and Rose 89 089-021-56  
34 Hall/Metter Harold/Laura 67 089-021-67 N 2.3 2.3 35 $82 $248.00
35 Hastings Larry 154 089-381-04 R 0.4 0.4 $156 $86.00
36 Hoye David C 83 089-021-53 N 2.5 2.5 35 $82 $264.00
37 Jamison Richard 42 089-021-14 N 2.4 2.4 35 $82 $256.00
38 Jarvis Kevin 39 089-011-64 N 3.3 3.3 35 $82 $330.00
39 Johnson Robert & Linda  61 089-011-52 N 2.8 2.8 35 $82 $289.00
40 Kaplan Michael & Ling 138 089-451-01 N 0.7 0.7 35 $82 $116.00
41 Koenig Robert (c/o R Kelly) 11 088-111-24 R 2.9 2.9 35 $156 $511.00
Koenig Robert 15 088-111-43  
Koenig Robert 16 088-111-42  
Koenig Robert 21 089-011-29  
42 Koval Robert F. & Linda S 64 089-021-73 N 2.1 2.1 35 $82 $231.00
43 Krause Michael & Christine 93 088-141-68 N 2.6 2.6 35 $82 $272.00
44 Krusee Erik & Claudia 73 088-141-52 N 2.6 2.6 35 $82 $272.00
45 Lafever Ixchell  50 089-011-50 R 1 3 3 35 $156 $995.00
Lafever Ixchell  41 089-011-49  
Lafever Ixchell  40 089-011-48  
46 Lincoln Trust Co.,  Custodian 2 088-011-36 N 3 3 35 $82 $305.00
Lincoln Trust Co.,  Custodian 3 088-111-38  
Lincoln Trust Co.,  Custodian 4 088-111-37  
Lincoln Trust Co.,  Custodian 5 088-111-35  
Lincoln Trust Co.,  Custodian 10 088-111-17  
47 Liversedge Mike & Lorraine 23 089-011-30 N 2.6 2.6 35 $82 $272.00
48 Loftis Hollis & Sara 18 089-011-60 R 3.3 3.3 35 $156 $574.00
Loftis Hollis & Sara 19 089-011-61   35
49 Marshall Max 104 089-031-20 R 3.4 3.4 $156 $554.00
50 McClelland/Feldman James L./Heidi M. 74 088-141-28 N 2.8 2.8 35 $82 $289.00
51 McCormick Shanti 144 089-041-94 combined 089-041-61 and 089-041-90 R 1.2 1.2 $156 $211.00
52 McMahan Wayne & Debra 145 089-041-57 R 1.2 1.2 $156 $211.00
53 Merritt Jaime 33 089-021-45 N 3 3 35 $82 $305.00
54 Miller John 77 088-141-58 R 2.8 2.8 35 $156 $496.00
55 Morgan (Estate of) Michael 136 089-041-85 R 0.7 0.7 $156 $133.00
56 Moustirats Charles 13 088-111-44 N 3 3 35 $82 $305.00
57 Moustirats Jean 84 089-021-51 N 2.7 2.7 35 $82 $280.00
58 Navarrete/Mundy Jorge/Joy 80 089-011-58 N 3.4 3.4 35 $82 $338.00
59 Nieto Guadalupe 44 089-021-22 R 3 3 35 $156 $527.00
60 O' Neal Dennis & Kathy 49 089-011-65 N 3.2 3.2 35 $82 $321.00
61 O'Neill Bernadette 140A 089-041-62 R 1.2 1.2 $156 $211.00
62 Owen Dominic 6 089-011-34 R 3.4 3.4 35 $156 $589.00
Owen Dominic 7 089-011-35   35
63 Parker/Johnson Jessica Johnson/Geoffrey 20 089-011-62 R 3.3 3.3 35 $156 $574.00
64 Parnello/Ballestrasse Mike 17 089-011-03 with Ballestrasse R 3.4 3.4 35 $156 $589.00
65 Parnello/Heath/Armanini Mike/Dan/Mark 26 089-021-70  R 3 3 35 $156 $527.00
Parnello/Heath/Armanini Mike/Dan/Mark 27 089-021-71   35
66 Pierce Hiram & Arden  48,1/3of 37 089-011-32 N 3.4 3.4 35 $82 $338.00
67 Prather Joe 12 089-011-16 N 3.4 3.4 35 $82 $338.00
68 Quinlan Maggi 147 089-041-50 R 1.2 1.2 $156 $211.00
69 Radzinsky Jose & Theresa 65 089-021-74 R 2 2 35 $156 $371.00
70 Raquelle/Bird Emmanuela and Tom 94 089-141-69 N 1.2 1.2 35 $82 $157.00
71 Rosenberg Craig 100 089-031-24 R 3.4 3.4 35 $156 $589.00
Rosenberg Craig 101 089-031-25  
72 Roy-Corbell Jill 85 089-021-60 R 1.8 1.8 35 $156 $340.00
73 Sanchez Byron & Hilda 30 089-021-65 R 3 3 35 $156 $527.00
Sanchez Byron & Hilda 51 089-011-51 N 2.7 2.7 35 $82 $221.00
74 Scarlett Helga Brown 47 088-141-26 R 2.4 2.4 35 $156 $433.00
75 Schiff Ellen 1 089-011-18 N 3.4 3.4 35 $82 $338.00
76 Schwarzmann/Haagenson Ann/Greg 91 089-021-58 R 1.7 1.7 35 $156 $324.00
77 Smith Dennis  75 088-141-29 R 2.8 2.8   35 $156 $496.00
Smith Dennis  76 088-141-30  
78 Smith Victor 102 089-021-16 N 2.5 2.5 35 $82 $264.00
Smith Victor 103 089-021-15  
79 Sniffen Tys & Melissa 78 089-011-26 R 3.4 3.4 35 $156 $589.00
80 Spadaccini/Daughtery Roy/Susan 71 088-141-81 N 2.5 2.5 35 $82 $264.00
81 Speck Edward 95 089-031-98 N 3.4 3.4 35 $82 $338.00
82 Stedman Zach 34 089-021-44 N 3 3 35 $82 $305.00
83 Stewart, Jr. Gordon  128 089-041-56 R 0.7 0.7 $156 $133.00
Stewart, Jr. Gordon  129 089-041-66  
Stewart, Jr. Gordon  137 089-041-43  
84 Sundram Joseph/Marybeth 92 088-141-67 N 2.6 2.6 35 $82 $272.00
85 Talberg Howard Barry 31 089-021-47 R 3 3 35 $156 $527.00
Talberg Howard Barry 32 089-021-46  
86 Thompson John Robert 139 089-041-45 N 0.9 0.9 $82 $98.00
87 Tobin Geoff 133 089-141-83 N 0.7 0.7 $82 $81.00
Tobin Geoff 134 089-141-82  
Tobin Geoff 135 089-091-84  
88 Tomasso Alan 153 089-381-06 R 0.5 0.5 $156 $102.00
89 Trefry John 131 089-041-46 N 1.2 1.2 $82 $122.00
90 Tucker Richard 37 089-011-04 With Hiram and Arden Pierce and Tim Furst N 3.4 3.4 35 $82 $338.00
91 Van Slooten Judith 130 089-041-64 R 2 1.1 1.1 $156 $539.00
92 Vanderostyne James 105 089-021-20 N 0.7 0.7 35 $82 $116.00
Vanderostyne James 107 089-021-36  
93 Walters Clifford 38 089-011-63 N 3.3 3.3 35 $82 $330.00
94 Willis(c/o Nazarene Israel) Norman 86 089-021-59 N 1.7 1.7 35 $82 $198.00
95 York Sheryl 45 088-141-84 R 2.4 2.4   35 $156 $433.00
York Sheryl 46 088-141-85  
  -----------------
Totals 43 Res 228.1 $32,048.00
52 Non-Res ==========
Residence Miles   100.1
 
Non-residence Miles   128
fixed rate   24
insurance add for members   35