Last Map # Section other Map FY2008/09 FY2009/10 FY2009/10 FY2010/11 FY2010/11 Road Users resident algorithm  fixed fee mileage billing  additional total for
 #s Balance Due bill Balance Due bill Balance Due 1 = DCLI Mbr status 2011[1] amounts (admin/ins) driven 2011`-12 renter[2] 2011 bill
2 = 845
Abner 24 11 28 $0.00 $449.00 -$1.00 $498 -$1 1 resident 137  $       55 2.5         398 $397
Adrian 22 13 $0.00 $480.00 $0.00 $534 $0 1 resident 137  $       55 2.7         425 $425
Argyle 60 8 $0.00 $496.00 $0.00 $552 $0 1 resident 137  $       55 2.8         439 $439
Augustino 29 12 $0.00 $305.00 $0.00 $321 $321 1 non-resident 69  $       55 3         262 $583
Barrios 106 10 $0.00 $116.00 $0.00 $112 $0 1 non-resident 69  $       55 0.7         103 $103
Beetz 108 10 $0.00 $496.00 $0.00 $303 $0 1 non-resident 69  $       55 2.8         248 $248
Bishop 79 9 $294.00 $402.00 $783.00 $660 $1,443 1 resident 137  $       55 3.4         521 $1,964
Brown 63 7 81, 82 $374.00 $589.00 $0.00 $516 $241 1 resident 137  $       55 2.6         411 $652
Brunette 68 4 $354.00 $697.00 $1,214.00 $480 $1,694 1 resident 137  $       55 2.4         384 $2,078
Cate/Fraser 8 13 9 $0.00 $433.00 $0.00 $321 $0 1 non-resident 69  $       55 3         262 $262
Chalk 14 13 $0.00 $305.00 $0.00 $312 $0 1 non-resident 69  $       55 2.9         255 $255
Chandik 25 12 $0.00 $297.00 $0.00 $312 $0 1 non-resident 69  $       55 2.9         255 $255
Chleboun 87 4 $0.00 $297.00 $0.00 $230 $0 1 non-resident 69  $       55 2         193 $193
Clark 69 4 $238.00 $81.00 -$2.84 $266 $0 1 non-resident 69  $       55 2.4         221 $221
Craytor 110 3 $0.00 $256.00 $0.00 $282 $0 1 resident 137  $       55 1.3         233 $233
Daly 54 4 $174.00 $262.00 $713.00 $462 $1,175 1 resident 137  $       55 2.3         370 $1,545
Deer Creek  52 11 $0.00 $539.00 $0.00 $257 $0 1 non-resident 69  $       55 2.3         214 $214
DiGiorgio 151 1 $0.00 $116.00 $0.00 $75 $0 2 non-resident 69  $       11 0.7           59 $59
Dowell/Sera   90 4 $199.00 $81.00 $523.00 $354 $877 1 resident 137  $       55 1.7         288 $1,165
Evans 72 5 $0.00 $324.00 $0.00 $285 $0 1 non-resident 69  $       55 2.6         234 $234
Favorito 62 7 $255.00 $272.00 $2,967.58 $294 $3,261 1 resident 69  $       55 2.7         241 $3,503
Field/Wolf 55 4 45 $0.00 $245.00 $0.00 $266 $0 1 non-resident 69  $       55 2.4         221 $221
Fitch 73 5 $0.00 $272.00 $0.00 $285 $0 1 resident 69  $       55 2.6         234 $234
Foraker 43 12 $272.00 $256.00 $7,163.15 $321 $7,484 1 non-resident 69  $       55 3         262 $7,746
Freeman/Kay 99 10 $0.00 $305.00 $0.00 $660 $0 1 resident 137  $       55 3.4         521 $521
Goulart/Delucchi 66 4 $0.00 $589.00 $0.00 $257 $0 1 non-resident 69  $       55 2.3         214 $214
Groysman 56 9 57, 58, 59 ($164.00) $248.00 $0.00 $357 $0 1 non-resident 69  $       55 3.4         290 $290
Gutierrez 70 5 $222.00 $303.00 $222.00 $285 $7 1 non-resident 69  $       55 2.6         234 $241
Guzman 88 4 89 $205.00 $272.00 $545.01 $372 $1,289 1 resident 137  $       55 1.8         302         247 $1,837
Hall/Metter 67 4 $0.00 $340.00 $0.00 $257 $0 1 non-resident 69  $       55 2.3         214 $214
Hastings 154 1 $0.00 $248.00 $0.00 $83 $0 2 resident 137  $       11 0.4           66 $66
Hinshaw/Donner 109 10 $0.00 $248.00 $0.00 $112 $0 1 non-resident 69  $       55 0.7         103 $103
Hoye 83 10 $0.00 $86.00 $0.00 $276 $40 1 non-resident 69  $       55 2.5         228 $268
Isaksen 86 10 $199.00 $198.00 $0.00 $203 $0 1 non-resident 69  $       55 1.7         172 $172
Jamison 42 11 $0.00 $264.00 $0.00 $266 $0 1 non-resident 69  $       55 2.4         221 $221
Jarvis 39 8 $0.00 $256.00 $0.00 $348 $0 1 non-resident 69  $       55 3.3         283 $283
Johnson 61 9 $0.00 $330.00 $289.00 $303 $0 1 resident 69  $       55 2.8         248 $248
Johnson 20 13 $0.00 $574.00 $0.00 $642 $0 1 non-resident 137  $       55 3.3         507 $507
Kaplan 138 2 $0.00 $289.00 $0.00 $112 $112 1 non-resident 69  $       55 0.7         103 $215
Koenig 11 13 15, 16, 21 $0.00 $116.00 $0.00 $570 $0 1 resident 137  $       55 2.9         452 $452
Koval 64 11 $0.00 $511.00 $0.00 $239 $0 1 non-resident 69  $       55 2.1         200           -   $200
Lafever 50 8 41, 40 $0.00 $272.00 $995.00 $588 $1,583 1 resident 137  $       55 3         466 $2,049
Lincoln Trust Co., 2 13 3,4,5,10 $0.00 $995.00 $0.00 $321 $321 1 non-resident 69  $       55 3         262 $583
Liversedge 23 12 $250.00 $305.00 $744.00 $285 $1,029 1 non-resident 69  $       55 2.6         234 $1,263
Loftis 18 8 19 $0.00 $272.00 $0.00 $642 $0 1 resident 137  $       55 3.3         507 $507
Marshall 104 9 $0.00 $574.00 $0.00 $660 $0 1 resident 137  $       55 3.4         521 $521
McClelland/Feldman 74 5 $0.00 $554.00 $0.00 $303 $0 1 non-resident 69  $       55 2.8         248 $248
McCormick 140 & 144 2 ($11.00) $289.00 $0.00 $227 $227 2 resident 137  $       11 1.2         175 $402
McMahan 145 2 $229.00 $211.00 $2,711.72 $227 $2,939 2 resident 137  $       11 1.2         175 $3,114
McQuire 53 11 $333.00 $211.00 $0.00 $444 $0 1 resident 137  $       55 2.2         356 $356
Merritt 33 12 $0.00 $305.00 $0.00 $321 $0 1 non-resident 69  $       55 3         262 $262
Miller 77 5 $395.00 $496.00 $646.00 $552 $1,198 1 resident 137  $       55 2.8         439 $1,637
Morgan (Estate of) 136 1 $177.00 $133.00 $2,068.94 $137 $2,206 2 resident 137  $       11 0.7         107 $2,313
Moscoe 149 1 $0.00 $223.00 $81.00 $75 $0 2 non-resident 69  $       11 0.7           59 $59
Moustirats 84 10 $0.00 $280.00 $0.00 $294 $0 1 non-resident 69  $       55 2.7         241 $241
Moustirats 13 13 $0.00 $305.00 $0.00 $321 $0 1 non-resident 69  $       55 3         262 $262
Navarrete/Mundy 80 9 $0.00 $338.00 $0.00 $357 $0 1 non-resident 69  $       55 3.4         290 $290
Nichter 93 5 $0.00 $231.00 $0.00 $285 $0 1 non-resident 69  $       55 2.6         234 $234
Nieto 44 12 $0.00 $527.00 $0.00 $588 $0 1 resident 137  $       55 3         466 $466
Norman  103 10 $0
O' Neal 49 8 $0.00 $321.00 $0.00 $339 $0 1 non-resident 69  $       55 3.2         276 $276
O'Neill 140A 2 $0.00 $211.00 $0.00 $227 -$23 2 resident 137  $       11 1.2         175 $152
Owen 6 9 7 ($164.00) $589.00 $466.00 $660 $466 1 resident 137  $       55 3.4         521 $987
Parnello/Ballestrase 17 9 $0.00 $589.00 $0.00 $660 $0 1 resident 137  $       55 3.4         521 $521
Parnello/Heath/Armanini 26 12 27 $0.00 $527.00 $0.00 $588 $0 1 resident 137  $       55 3         466 $466
Pierce  48,1/3of 37 9 $0.00 $338.00 $0.00 $357 $0 1 non-resident 69  $       55 3.4         290 $290
Prather 12 9 $0.00 $338.00 $0.00 $357 $0 1 non-resident 69  $       55 3.4         290 $290
Quinlan 147 2 $0.00 $211.00 $0.00 $227 $16 2 resident 137  $       11 1.2         175 $191
Radzinsky 65 6 $0.00 $371.00 $0.00 $408 $408 1 resident 137  $       55 2         329 $737
Raquelle/Bird 94 5 $0.00 $157.00 $0.00 $157 $0 1 non-resident 69  $       55 1.2         138 $138
Rosenberg 100 10 101 $0.00 $589.00 $0.00 $660 $0 1 resident 137  $       55 3.4         521 $521
Roy-Corbell 85 6 $291.00 $340.00 $631.00 $372 $1,003 1 resident 137  $       55 1.8         302 $1,305
Sanchez 51 7 $255.00 $221.00 $0.00 $540 $540 1 resident 137  $        -   3         411 $951
Sanchez 30 12 $416.00 $527.00 $416.96 $294 $711 1 non-resident 69  $       55 2.7         241 $952
Schwarzmann/Haagenson 91 4 $281.00 $324.00 $605.00 $354 $0 1 resident 137  $       55 1.7         288 $288
Simonson 46 5 47 $238.00 $433.00 $0.29 $266 $0 1 non-resident 69  $       55 2.4         221 $221
Smith 75 5 76 $0.00 $264.00 $0.00 $552 $444 1 resident 137  $       55 2.8         439         384 $1,266
Smith 102 10 $0.00 $496.00 $0.00 $276 $0 1 non-resident 69  $       55 2.5         228 $228
Sniffen 78 9 $0.00 $589.00 $0.00 $660 $0 1 resident 137  $       55 3.4         521 $521
Spadaccini 71 5 $0.00 $264.00 $0.00 $276 $1 1 non-resident 69  $       55 2.5         228 $228
Speck 95 9 $0.00 $338.00 $0.00 $357 $0 1 non-resident 69  $       55 3.4         290 $290
Stedman 34 12 ($168.00) $305.00 $0.00 $321 -$19 1 non-resident 69  $       55 3         262 $243
Stewart, Jr. 128 2 129. 137 $177.00 $133.00 $310.00 $137 $447 2 resident 137  $       11 0.7         107 $554
Sundram 92 5 $0.00 $368.50 $0.00 $285 $0 1 non-resident 69  $       55 2.6         234 $235
Szoke 115 5 $0.00 $280.00 $0.00 $294 $294 1 non-resident 69  $       55 2.7         241 $535
Talberg 31 12 32 $416.00 $527.00 $3,470.03 $588 $4,058 1 resident 137  $       55 3         466 $4,524
Thompson 139 2 $0.00 $98.00 $0.00 $93 $0 2 non-resident 69  $       11 0.9           73 $73
Tobin 133 1 134,135 $143.00 $81.00 $224.00 $75 $299 2 non-resident 69  $       11 0.7           59 $358
Tomasso 153 1 $0.00 $102.00 -$123.00 $101 -$22 2 resident 137  $       11 0.5           80 $58
Trefry 131 2 $0.00 $122.00 $122.00 $120 $242 2 non-resident 69  $       11 1.2           94 $336
Tucker 37 9 $0.00 $338.00 $0.00 $357 $0 1 non-resident 69  $       55 3.4         290 $290
Vachher-Gnanathurai 1 9 $0.00 $338.00 $0.00 $357 $0 1 non-resident 69  $       55 3.4         290 $290
Van Slooten 130 2 $447.00 $539.00 $2,178.94 $209 $2,806 2 resident 137  $       11 1.1         162         396 $3,364
Vanderostyne 105 10 107 $0.00 $116.00 $0.00 $112 $0 1 non-resident 69  $       55 0.7         103 $103
Walters 38 8 $0.00 $330.00 $0.00 $348 $0 1 non-resident 69  $       55 3.3         283 $283

[1]
Tys Sniffen:
snapshot at 6-15-11
[2]
Tys Sniffen:
this comes from taking algorithm amount x mileage (without admin fee)